Maandbericht – AI Tech Fund
Februari 2026
Fonds
Fonds
€100,42
koers
+0,4%
in 2026
-0,5%
in februari
Met onze maand- en kwartaalberichten bieden wij inzicht in de prestatie van onze fondsen.
Portefeuille en markt
| Top 3 long posities | Gewicht | Nvidia | 6,5% |
|---|---|
| ASML | 5,1% |
| Microsoft | 5,1% |
| Top 3 short posities | Gewicht |
|---|---|
| Hardware | 2,4% |
| Semiconductors | 2,2% |
| Machinery | 2,0% |
| Portfolio characteristics | 1 month | Gross position (Long + Short in %) | 108 |
|---|---|
| Net long (Long - Short in %) | 63 |
Informatie en deelname
Onze fondsen
Getagged 2026