Maandbericht – AI Tech Fund
April 2026
Fonds
Fonds
€104,53
koers
+4,5%
in 2026
+9,8%
in april
Met onze maand- en kwartaalberichten bieden wij inzicht in de prestatie van onze fondsen.
Koers
Portefeuille
| Top 3 long posities | Gewicht | Alphabet | 8,6% |
|---|---|
| ASML | 8,2% |
| Nvidia | 7,9% |
| Top 3 short posities | Gewicht |
|---|---|
| Industrial Machinery | 2,8% |
| Automotive | 2,4% |
| Semiconductors | 2,4% |
| Portfolio characteristics | 4 months | Gross position (Long + Short in %) | 105 |
|---|---|
| Net long (Long - Short in %) | 61 |
Informatie en deelname
Onze fondsen
Getagged 2026