The fund
Antaurus Europe Fund: get more out of your assets
Above-average returns with below-average risk for 18 years. The Antaurus Europe Fund offers you a dynamic and stable investment opportunity in the European stock market. Managed by a team of experienced experts, the fund invests in a diversified portfolio of European equities. Find out what investing in the Antaurus Europe Fund can do for your wealth.
€340,21
Net asset value as of December 6, 2024
+7,1%
+7,1%
5-year average annual return
+7,0%
The Antaurus Europe Fund in brief
- Return target of 6-9% per year independent of market direction;
- Active management of long and short positions in European equities;
- Stable growth in all market conditions;
- Partners and employees participate privately in the fund.
Net asset development from inception
Annual return (%) as of October 1, 2006
Net asset value Antaurus vs. AEX TR, Eurostoxx TR, MSCI World
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Cum. | Average Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antaurus | +12,10 | +4,90 | -13,50 | +39,90 | +20,80 | -15,20 | +8,20 | +3,10 | +6,70 | +6,90 | +19,60 | -0,30 | +5,60 | +5,00 | +14,70 | +10,70 | -1,20 | +5,40 | +5,90 | +243,07 | +7,00 |
AEX | +2,60 | +7,10 | -50,50 | +41,50 | +8,80 | -9,20 | +13,50 | +20,20 | +8,20 | +6,90 | +13,20 | +16,10 | -7,70 | +28,00 | +5,10 | +30,00 | -11,80 | +16,60 | +14,60 | +200,06 | +6,30 |
Eurostoxx | +7,80 | +7,50 | -44,40 | +28,20 | +3,10 | -14,80 | +20,00 | +24,20 | +4,40 | +10,60 | +4,50 | +12,80 | -12,50 | +26,70 | +0,40 | +22,90 | -11,90 | +18,90 | +9,60 | +161,60 | +5,50 |
MSCI W. | +3,90 | -3,10 | -39,50 | +23,60 | +17,50 | -4,70 | +11,20 | +18,80 | +17,30 | +8,30 | +9,40 | +5,40 | -6,00 | +27,70 | +4,80 | +29,00 | -14,40 | +17,90 | +25,90 | +233,00 | +6,90 |
Source: Bolder Fund Services, Bloomberg & Antaurus Capital Management. AEX and Eurostoxx include reinvested dividend, with 0.4% annual charge calculated.
Return Antaurus Europe Fund (%).
Jan | Feb | Maa | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Cum. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | +3,07 | +4,38 | +4,17 | +12,07 | +12,07 | |||||||||
2007 | +1,45 | -0,91 | +0,16 | +2,29 | +6,39 | +0,83 | -1,66 | -4,29 | -2,07 | +4,42 | -2,29 | +0,92 | +4,87 | +17,53 |
2008 | +1,88 | +1,45 | -0,03 | -1,68 | -2,60 | +6,52 | -1,38 | -3,44 | -3,27 | -2,74 | -7,61 | -0,86 | -13,51 | +1,65 |
2009 | +7,05 | +6,28 | +2,20 | +5,42 | +2,06 | +0,35 | +6,94 | +0,11 | +1,42 | -4,34 | -4,13 | +11,95 | +39,92 | +42,23 |
2010 | +0,15 | +0,32 | +3,51 | +1.91 | -2,20 | +0,37 | +1,45 | -0,64 | +5,40 | +1,58 | -0,02 | +7,64 | +20,80 | +71,81 |
2011 | -0,41 | +0,48 | -0,07 | +0,26 | -2,04 | -4,71 | -3,76 | -8,59 | -3,64 | +1,90 | +0,52 | +4,33 | -15,21 | +45,68 |
2012 | +4,03 | +6,93 | -0,13 | -4.41 | -3,56 | +1,41 | -1,09 | +2,05 | +0,95 | +1,53 | -0,49 | +1,25 | +8,23 | +57,68 |
2013 | +2,39 | +1,46 | -3,37 | +0,49 | +1,82 | -1,56 | +0,45 | +0,63 | +2,81 | -5,37 | +0,88 | +2,80 | +3,10 | +62,57 |
2014 | -0,48 | -2,44 | +5,65 | +2,92 | +1,45 | +0,02 | -2,40 | +0,35 | +3,26 | -6,77 | +5,52 | +0,07 | +6,66 | +73,40 |
2015 | +1,57 | +6,11 | +1,17 | +0,35 | +1,46 | -4,19 | +3,88 | -5,35 | -3,21 | +5,01 | +1,51 | -0,88 | +6,95 | +85,45 |
2016 | -3,07 | +8,38 | +1,03 | +1,13 | +0,30 | +0,32 | +1,45 | +3,96 | -0,36 | +0,41 | +0,09 | +4,85 | +19,60 | +121,80 |
2017 | +0,01 | +1,16 | +1,35 | -1,02 | -1,30 | -0,94 | +0,90 | -2,08 | +0,27 | -0,66 | -1,61 | +3,72 | -0,34 | +121,05 |
2018 | +1,20 | +2,98 | -5,97 | +5,62 | +0,37 | -1,06 | -0,19 | +2,13 | +3,62 | -1,27 | +0,70 | -2,20 | +5,56 | +133,35 |
2019 | +2,87 | +2,72 | -2,01 | -0,87 | +0,94 | +0,38 | +1,45 | +0,82 | -0,42 | -0,06 | -1,20 | +0,39 | +5,00 | +144,96 |
2020 | -3,35 | -0,13 | +3,78 | +3,48 | +1,25 | +0,80 | -0,24 | +3,33 | -1,55 | -1,65 | +6,50 | +2,00 | +14,66 | +180,87 |
2021 | -0,71 | -1,51 | +5,15 | +1,75 | -0,71 | +1,14 | +2,35 | +0,44 | -1,10 | +1,54 | +0,85 | +1,19 | +10,68 | +210,86 |
2022 | -0,64 | -0,93 | -2,76 | +1,71 | -0,91 | +0,30 | -1,54 | +0,77 | -1,63 | +3,37 | +0,97 | +0,26 | -1,19 | +207,16 |
2023 | +0,76 | +0,19 | -1,00 | +1,80 | -0,76 | -0,95 | +2,03 | -0,49 | +1,52 | +0,69 | +1,54 | +0,05 | +5,42 | +223,82 |
2024 | +1,83 | -2,72 | +2,16 | +4,46 | +1,24 | -2,86 | +1,36 | -0,93 | -0,43 | -0,16 | 2,10 | +3,78 | +236,06 |
Source: Bolder Fund Services & Antaurus Capital Management
Methodology
01
Requesting Information
Receive by email or mail all essential information about the Antaurus Europe Fund.
01
Requesting Information
Receive by email or mail all essential information about the Antaurus Europe Fund.
02
Personal contact
We will contact you to provide you with further explanation and answer any questions you may have.
03
Participate
Investing your assets in a familiar way. Participating in the Antaurus Europe Fund is possible from €150,000.
Experiences
"
Ongoing monitoring of long and short positions lowers the Risk and Volatility of the portfolio. This gives me confidence and peace of mind.
Antaurus investor, former CFO International Trading Company in Poultry & Meat
"
Peter Dekker
"
As the owner of a mobility consulting firm, I was looking for an investment fund 2 years ago. Most important to me was a solid track record, long-term vision, lower risk profile and affinity. The focus on EU companies with concrete (manufacturing) products appealed to me. This is what I found at Antaurus. Knowledgeable and thinking along with my investment wishes/horizon, I have been helped by several expert Antaurus employees. Always easily accessible and with advice and assistance.
Antaurus investor, owner mobility/consulting firm
"
We entered the AEF 2.5 years ago. The reason for investing in the AEF is the lower risks compared to other investment funds. That gives us peace of mind and confidence. Indeed, the AEF has the ability to realize returns even when the stock market is down. The fact that the AEF has managed to achieve steady growth over a period of 18 years, without too many fluctuations and fluctuations, made us decide to invest in the AEF. In the first months after the entry point, things were a bit difficult, but we have now decided to invest additional in the fund after 2.5 years. In addition, I am very pleased with the low-threshold accessibility of the Antaurus office and the communication with the permanent Antaurus employee. The annual information days, in changing locations, are very appealing and inspiring to me.
Antaurus investor, owner environmental/consulting firm
Get in touch
Do you have a question or comment? Don't hesitate to contact us. We will gladly help you